Michael Barie Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .212 | 0 | 3 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 3 | 14.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Royal Palm Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/10 | Jupiter Christian Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/12 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/16 | Forest Hill Falcons | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/18 | Seminole Ridge Hawks | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/20 | King's Academy Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Spanish River Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Boca Raton Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/26 | Santaluces Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | John I. Leonard Lancers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | King's Academy Lions | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | Jupiter Christian Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Olympic Heights Lions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/26 | Dwyer Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | Palm Beach Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Saint John Paul II Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Boca Raton Bobcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/9 | Highlands Christian | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 33 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .212 | .257 | .242 | |









