Mia Kruspe Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .259 | 0 | 9 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-0 | 18 | 7.58 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | SLAM Cobras | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/11 | Glades Day Gators | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/18 | Somerset Canyons Cougars | 2 | 1 | 1 | 1 | .750 | 0 | 0 | .000 | 0 |
| 2/20 | Palm Beach Lakes Rams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Fort Pierce Westwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/25 | Inlet Grove Hurricanes | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Glades Central Raiders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/3 | Atlantic Eagles | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | Master's Academy Patriots | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/6 | Santaluces Chiefs | 2 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 3/11 | Lake Worth Trojans | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/13 | Highlands Christian | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/3 | Palm Beach Lakes Rams | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | John I. Leonard Lancers | 3 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 4/10 | Glades Day Gators | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/11 | Somerset Canyons Cougars | 2 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 4/15 | Atlantic Christian Academy | 4 | 0 | 0 | 1 | .800 | 0 | 0 | .000 | 0 |
| Season Totals | 41 | 5 | 3 | 4 | .939 | 0 | 0 | .000 | 0 | |









