Maverick Labbe Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/5 | Wellington Wolverines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/7 | Flanagan Falcons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | North Broward Prep | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/21 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/22 | Episcopal School of Dallas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/1 | Archbishop McCarthy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4 | Dwyer Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/9 | Cardinal Newman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/14 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/16 | Wellington Wolverines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/23 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/23 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/30 | Harmony Longhorns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/1 | Harmony Longhorns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/3 | Harmony Longhorns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/7 | Park Vista Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/8 | Park Vista Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/17 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | |








