Marcus Nixon Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .156 | 0 | 2 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 17 | 4.47 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/12 | Dwyer Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/14 | Glades Day Gators | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/17 | Royal Palm Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/19 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Jensen Beach Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/25 | Forest Hill Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | Westminster Academy Lions | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/4 | Atlantic Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Treasure Coast Titans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/7 | Okeechobee Brahmans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/11 | Oxbridge Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/13 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Seminole Ridge Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/17 | Benjamin Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Palm Beach Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 3/21 | Jupiter Christian Eagles | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .750 |
| 3/27 | Park Vista Cobras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/29 | St. Andrew's Scots | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Atlantic Christian Academy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/3 | Forest Hill Falcons | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 4/8 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11 | Coral Springs Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/14 | Forest Hill Falcons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Season Totals | 45 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 10 | 25 | .156 | .321 | .244 | |









