Luis Polanco Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 14 | 3.06 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Suncoast Chargers | 0 | 0 | .000 |
| 2/10 | Seminole Ridge Hawks | 0 | 0 | .000 |
| 2/13 | Palm Beach Central | 0 | 0 | .000 |
| 2/16 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 2/17 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | .000 |
| 2/20 | Treasure Coast Titans | 0 | 0 | .000 |
| 2/23 | Royal Palm Beach | 0 | 0 | .000 |
| 2/26 | Benjamin Buccaneers | 0 | 0 | .000 |
| 2/27 | Olympic Heights Lions | 0 | 0 | .000 |
| 3/2 | Palm Beach Gardens | 0 | 0 | .000 |
| 3/3 | West Boca Bulls | 0 | 0 | .000 |
| 3/5 | Seminole Ridge Hawks | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |









