Luis Moreta Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .179 | 0 | 7 | 4 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 4 | 18.53 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 11 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 33.61 | 6.00 | 
| 2/18 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 6 | 6 | 1 | 1 | 5 | 0 | 0 | 1 | 63.06 | 9.01 | 
| 2/20 | Glades Central Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Oxbridge Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Lake Worth Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 10.51 | 0.00 | 
| 3/13 | Palm Beach Lakes Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Tradition Prep Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/14 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.2 | 21 | 15 | 10 | 4 | 16 | 2 | 0 | 3 | 18.53 | 4.59 | |


	






