Lucas Shahrabani Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 9 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 8 | 1.83 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | King's Academy Lions | 2 | 0 | .000 |
| 2/11 | Benjamin Buccaneers | 0 | 0 | .000 |
| 2/13 | West Boca Bulls | 0 | 0 | .000 |
| 2/18 | Dwyer Panthers | 0 | 0 | .000 |
| 2/20 | Monarch Knights | 0 | 0 | .000 |
| 2/23 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | .000 |
| 2/25 | Calvary Christian Academy | 0 | 0 | .000 |
| 2/27 | Jensen Beach Falcons | 0 | 0 | .000 |
| 3/2 | King's Academy Lions | 0 | 0 | .000 |
| Season Totals | 2 | 0 | .000 | |









