Lex Wilson Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 0 | 13 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-1 | 26 | 1.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lake Worth Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Yeshiva Storm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/17 | Pahokee Blue Devils | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/23 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/2 | Inlet Grove Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Yeshiva Storm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/6 | Glades Day Gators | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/12 | Atlantic Eagles | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/23 | Highlands Christian | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | |









