Lex Wilson Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .341 | 0 | 17 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-1 | 41 | 3.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lake Worth Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Yeshiva Storm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/17 | Pahokee Blue Devils | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/23 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/2 | Inlet Grove Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/5 | Yeshiva Storm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/6 | Glades Day Gators | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/10 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/12 | Atlantic Eagles | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/23 | Highlands Christian | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/24 | Sheridan Hills Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/26 | Glades Central Raiders | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/31 | Atlantic Christian Academy | 1 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 4/1 | John I. Leonard Lancers | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 6 | 3 | 1 | 0 | .900 | 0 | 0 | .000 | 0 | |








