Lemay Cortina Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .179 | 0 | 5 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 7-1-0 | 57 | 0.88 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 1.40 | 1.00 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Oxbridge Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Atlantic Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 13 | 3 | 1 | 0 | 1 | 0.00 | 1.00 |
| 3/3 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 6 | 14 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Lake Worth Trojans | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Palm Beach Lakes Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Fort Pierce Westwood | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 2 | 8 | 3 | 2 | 0 | 0 | 0.00 | 0.83 |
| 4/1 | Lake Worth Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Dwyer Panthers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 4.67 | 1.17 |
| 4/7 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Boca Raton Bobcats | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| Season Totals | 7 | 7 | 1 | 0 | 8 | 6 | 2 | 40.0 | 9 | 5 | 22 | 57 | 13 | 8 | 0 | 3 | 0.88 | 0.88 | |








