Layton Chandler Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .158 | 0 | 2 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 35 | 2.33 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Jensen Beach Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 4 | 3 | 5 | 1 | 0 | 1 | 5.25 | 2.25 |
| 2/13 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Port St. Lucie Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Providence Stallions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 1.40 | 1.20 |
| 2/24 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Master's Academy Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Merritt Island Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 4.20 | 0.00 |
| 3/9 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Okeechobee Brahmans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2.33 | 1.67 |
| 3/13 | Lincoln Park Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Calvary Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1.17 | 1.33 |
| 3/24 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Sebastian River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 4 | 7 | 3 | 0 | 0 | 2 | 1.40 | 1.40 |
| 3/31 | Manalapan, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | South Fork Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 1 | 7 | 3 | 5 | 0 | 0 | 1 | 2.33 | 4.00 |
| 4/14 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 3 | 4 | 0 | 8 | 0 | 0 | 33.0 | 26 | 11 | 35 | 35 | 21 | 5 | 0 | 5 | 2.33 | 1.70 | |








