Landon Slye Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| 1.000 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 4.67 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/16 | ABF Academy Homestead White | 0 | 0 | .000 |
| 3/17 | Palm Beach Central | 0 | 0 | .000 |
| 3/24 | Coral Springs Charter | 0 | 0 | .000 |
| 3/25 | Westminster Academy Lions | 0 | 0 | .000 |
| 3/27 | St. Andrew's Scots | 0 | 0 | .000 |
| 3/30 | King's Academy Lions | 0 | 0 | .000 |
| 3/31 | Palm Beach Central | 0 | 0 | .000 |
| 4/1 | Somerset Canyons Cougars | 0 | 0 | .000 |
| 4/7 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 4/15 | Cardinal Newman | 0 | 0 | .000 |
| 4/17 | King's Academy Lions | 0 | 0 | .000 |
| 4/25 | Florida Christian Patriots | 0 | 0 | .000 |
| 5/1 | Chaminade Madonna Lions | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








