Johnny Delancy Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .196 | 0 | 6 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/13 | Lincoln Park Academy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 
| 2/18 | Benjamin Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 
| 2/20 | Centennial Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 2/21 | Palm Beach Gardens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 
| 2/25 | Jupiter Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 
| 2/28 | Treasure Coast Titans | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 
| 3/4 | Okeechobee Brahmans | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 3/6 | Port St. Lucie Jaguars | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/7 | Cardinal Gibbons Chiefs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 3/11 | Sebastian River Sharks | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 3/12 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/13 | Benjamin Buccaneers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/17 | George Jenkins Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/18 | Eau Gallie Commodores | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/19 | University Christian Christians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/27 | True North Titans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 
| 3/28 | South Fork Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/29 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/1 | Suncoast Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 4/2 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/3 | Martin County Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | 
| 4/8 | Vero Beach Indians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 4/10 | Treasure Coast Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 4/11 | John Carroll Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/15 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/16 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Season Totals | 51 | 7 | 10 | 6 | 0 | 0 | 0 | 2 | 10 | 24 | .196 | .344 | .196 | |


	





