John Thornton IV Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .277 | 2 | 12 | 17 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-2 | 12 | 2.63 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fort Pierce Central | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/12 | Bayside Bears | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/13 | Cardinal Newman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/17 | Wellington Wolverines | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 | .000 |
| 2/19 | Port St. Lucie Jaguars | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .600 | .333 |
| 2/24 | Treasure Coast Titans | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/26 | Avon Park Red Devils | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 3/3 | South Fork Bulldogs | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 3/5 | Satellite Scorpions | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/6 | Merritt Island Mustangs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/10 | Benjamin Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 3/13 | Dr. Joaquin Garcia Bulldogs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Eustis Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Deltona Wolves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/19 | Lyman Greyhounds | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 3/20 | Lake Minneola Hawks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
| 3/24 | King's Academy Lions | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/26 | Vero Beach Indians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 3/27 | Jensen Beach Falcons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/30 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 | .000 |
| 3/31 | Jupiter Christian Eagles | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/2 | South Fork Bulldogs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 4/6 | Centennial Eagles | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/15 | Royal Palm Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Dwyer Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 4/24 | Viera Hawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/1 | Bloomingdale Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/2 | Bloomingdale Bulls | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 5/8 | Lake Minneola Hawks | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .800 | 1.000 |
| 5/9 | Lake Minneola Hawks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 5/9 | Lake Minneola Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 5/15 | Buchholz Bobcats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Season Totals | 83 | 26 | 23 | 12 | 4 | 1 | 2 | 14 | 24 | 12 | .277 | .504 | .422 | |









