Jesse Chimenti Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .264 | 0 | 4 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 15 | 3.27 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Westminster Christian | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/14 | Somerset Canyons Cougars | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 2/17 | Forest Hill Falcons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/20 | Dr. Joaquin Garcia Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/21 | West Boca Bulls | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/26 | Royal Palm Beach | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 2/27 | Park Vista Cobras | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/28 | St. Andrew's Scots | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/3 | Boca Raton Bobcats | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/4 | Suncoast Chargers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/8 | Key West Conchs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/12 | Wellington Wolverines | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/13 | Park Vista Cobras | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/14 | St. Brendan Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | Dr. Joaquin Garcia Bulldogs | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 3/18 | American Heritage Delray | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/19 | Wellington Wolverines | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.500 |
| 3/21 | West Boca Bulls | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/26 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Coral Springs Charter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/1 | Dwyer Panthers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/2 | Santaluces Chiefs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 4/4 | Saint John Paul II Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 4/7 | Cardinal Newman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | American Heritage Delray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/15 | Boca Raton Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Season Totals | 91 | 22 | 24 | 4 | 2 | 0 | 0 | 1 | 14 | 15 | .264 | .368 | .286 | |








