Jackson Mann Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .429 | 0 | 17 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-0 | 74 | 1.49 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Glades Day Gators | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/12 | IMG Academy White | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/18 | Pahokee Blue Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Sebring Blue Streaks | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/28 | Glades Central Raiders | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/6 | LaBelle Cowboys | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/7 | Hardee Wildcats | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/10 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Cypress Lake Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 3/12 | Glades Day Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/17 | Lake Placid Green Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/18 | Avon Park Red Devils | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/24 | LaBelle Cowboys | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Okeechobee Brahmans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/28 | DeSoto County Bulldogs | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 4/1 | Immokalee Indians | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 4/3 | Lake Placid Green Dragons | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/4 | Avon Park Red Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | Cypress Lake Panthers | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/8 | Sebring Blue Streaks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 4/10 | Aubrey Rogers Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/11 | DeSoto County Bulldogs | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 4/14 | Somerset Canyons Cougars | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/15 | North Broward Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 63 | 10 | 27 | 17 | 9 | 1 | 0 | 1 | 13 | 13 | .429 | .526 | .603 | |








