Jack Wilhoit Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .313 | 0 | 0 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 17 | 0.58 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | ABF Academy Hialeah | 1 | 2 | .500 |
| 2/13 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 2/17 | Royal Palm Beach | 1 | 1 | 1.000 |
| 2/19 | Benjamin Buccaneers | 0 | 0 | .000 |
| 2/20 | Cardinal Newman | 2 | 2 | 1.000 |
| Season Totals | 4 | 5 | .800 | |









