Jack Wilhoit Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .324 | 0 | 3 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-1 | 37 | 0.77 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | ABF Academy Hialeah | 1 | 2 | .500 |
| 2/13 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 2/17 | Royal Palm Beach | 1 | 1 | 1.000 |
| 2/19 | Benjamin Buccaneers | 0 | 0 | .000 |
| 2/20 | Cardinal Newman | 2 | 2 | 1.000 |
| 2/25 | West Boca Bulls | 0 | 0 | .000 |
| 2/27 | Episcopal School Eagles | 0 | 0 | .000 |
| 3/2 | Olympic Heights Lions | 1 | 1 | 1.000 |
| 3/4 | American Heritage Delray | 0 | 0 | .000 |
| 3/6 | Spanish River Sharks | 0 | 0 | .000 |
| 3/10 | Dwyer Panthers | 0 | 0 | .000 |
| 3/11 | Coral Springs Colts | 0 | 0 | .000 |
| Season Totals | 5 | 6 | .833 | |









