Harrison Craft Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .417 | 1 | 19 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 21 | 5.79 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | St. Andrew's Scots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 33.61 | 6.00 |
| 2/16 | Highlands Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | St. Edward's Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 14.00 | 3.50 |
| 2/20 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Benjamin Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0.00 | 0.67 |
| 3/10 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Atlantic Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 1.50 | 1.93 |
| 3/17 | Suncoast Chargers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Yeshiva Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Palm Beach Gardens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 5.25 | 2.50 |
| 3/31 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 19.1 | 25 | 16 | 27 | 21 | 14 | 3 | 0 | 3 | 5.79 | 2.12 | |









