Harper Chane Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .220 | 0 | 7 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 17 | 5.91 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Glades Central Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Glades Central Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Inlet Grove Hurricanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 3.50 | 2.50 |
| 2/26 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Palm Beach Lakes Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7.00 | 0.00 |
| 3/6 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Glades Day Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 7.88 | 1.88 |
| 3/12 | Inlet Grove Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Glades Day Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 10.50 | 1.50 |
| 3/30 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | King's Academy Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.51 | 0.00 |
| Season Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.2 | 15 | 9 | 8 | 17 | 10 | 4 | 0 | 5 | 5.91 | 1.69 | |









