Guy Chityat Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .171 | 0 | 7 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 17 | 4.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Seminole Ridge Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4.67 | 1.67 |
| 2/19 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Royal Palm Beach | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3.00 | 3.43 |
| 3/3 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Santaluces Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 3.23 | 1.38 |
| 3/10 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | South Fork Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 5.60 | 0.00 |
| Season Totals | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 14.2 | 10 | 9 | 16 | 17 | 9 | 1 | 0 | 0 | 4.30 | 1.70 | |








