Gray Redish Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .339 | 0 | 10 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-3 | 31 | 1.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Glades Day Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | IMG Academy White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Glades Central Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Hardee Wildcats | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/10 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Cypress Lake Panthers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Glades Day Gators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | LaBelle Cowboys | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | DeSoto County Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0.00 | 1.40 |
| 4/1 | Immokalee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5.25 | 3.00 |
| 4/4 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.20 |
| 4/7 | Cypress Lake Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Aubrey Rogers Patriots | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 1 | 4.20 | 2.10 |
| 4/11 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | North Broward Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 42.04 | 9.01 |
| Season Totals | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 25.1 | 9 | 5 | 17 | 31 | 13 | 6 | 0 | 1 | 1.38 | 1.18 | |








