Gavin Farnen Fielding Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .121 | 0 | 8 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 2 | 15.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | SLAM Cobras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/11 | Glades Day Gators | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/18 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/20 | Palm Beach Lakes Rams | 11 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/21 | Fort Pierce Westwood | 5 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | Inlet Grove Hurricanes | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/27 | Glades Central Raiders | 7 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/3 | Atlantic Eagles | 7 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/4 | Master's Academy Patriots | 3 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/6 | Santaluces Chiefs | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/11 | Lake Worth Trojans | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/13 | Highlands Christian | 2 | 1 | 1 | 0 | .750 | 0 | 0 | .000 | 0 |
| 4/3 | Palm Beach Lakes Rams | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4 | John I. Leonard Lancers | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/10 | Glades Day Gators | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/11 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/15 | Atlantic Christian Academy | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Season Totals | 75 | 7 | 1 | 0 | .988 | 0 | 0 | .000 | 0 | |









