Elijah Brown Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .321 | 0 | 7 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 31 | 3.50 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Glades Day Gators | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/13 | Boca Raton Bobcats | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Marathon Dolphins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/24 | Lake Worth Trojans | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/9 | Indian Rocks Christian | 2 | 0 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 3/13 | Moore Haven Terriers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/20 | St. Edward's Pirates | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/23 | Oxbridge Academy | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/26 | Yeshiva Storm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/27 | Sheridan Hills Christian | 5 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/28 | Atlantic Christian Academy | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/31 | Lake Worth Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/2 | Highlands Christian | 4 | 1 | 1 | 0 | .833 | 0 | 0 | .000 | 0 |
| Season Totals | 21 | 3 | 3 | 0 | .889 | 0 | 0 | .000 | 0 | |









