Dylan Zidar Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .394 | 2 | 14 | 16 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-3 | 26 | 3.21 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Monarch Knights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/12 | Spanish River Sharks | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/13 | Berean Christian Bulldogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/18 | Atlantic Eagles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/19 | Dr. Joaquin Garcia Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Santaluces Chiefs | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Somerset Canyons Cougars | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/26 | Royal Palm Beach | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/4 | West Boca Bulls | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/5 | Palm Beach Gardens | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/6 | American Heritage Delray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/11 | Jupiter Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | Olympic Heights Lions | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/19 | St. Andrew's Scots | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/20 | Westminster Academy Lions | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/25 | Deerfield Beach Bucks | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .750 | .800 | 2.000 |
| 3/26 | Coral Springs Charter | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 3/27 | Dr. Joaquin Garcia Bulldogs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/1 | West Boca Bulls | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/2 | Somerset Canyons Cougars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/10 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Spanish River Sharks | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 4/16 | Park Vista Cobras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 66 | 15 | 26 | 14 | 6 | 1 | 2 | 1 | 11 | 10 | .394 | .481 | .606 | |









