Dylan Peek Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 41 | 2.37 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Palm Beach Central | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0.00 | 0.60 |
| 2/10 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | South Fork Bulldogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Royal Palm Beach | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Cardinal Newman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 2.47 | 0.88 |
| 2/25 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 5.60 | 1.60 |
| 3/9 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | North Port Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Royal Palm Beach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 4.20 | 1.40 |
| 3/31 | Wellington Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 2.80 | 2.00 |
| 4/1 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Wellington Wolverines | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Royal Palm Beach | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 3.50 | 0.67 |
| Season Totals | 7 | 1 | 3 | 0 | 9 | 2 | 0 | 41.1 | 20 | 14 | 29 | 41 | 10 | 4 | 0 | 1 | 2.37 | 0.94 | |








