Dominick Mazzeo Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .143 | 0 | 4 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 21 | 2.66 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Suncoast Chargers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2.10 | 0.90 |
| 2/17 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0.00 | 1.20 |
| 2/18 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Santaluces Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 3/3 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | American Heritage Delray | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 0.00 | 0.60 |
| 3/12 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | North Port Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 11.67 | 3.67 |
| 3/17 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Park Vista Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 4.67 | 2.00 |
| 3/27 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Dr. Joaquin Garcia Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 3.82 | 2.18 |
| 4/10 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 26.1 | 14 | 10 | 18 | 21 | 21 | 6 | 0 | 3 | 2.66 | 1.48 | |









