Derek Godfrey Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .287 | 1 | 17 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 6 | 0.95 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Santaluces Chiefs | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/11 | Dr. Joaquin Garcia Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/13 | American Heritage Delray | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Park Vista Cobras | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/19 | American Heritage Delray | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 2/20 | St. Andrew's Scots | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/24 | Pine Crest Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .250 | .333 |
| 2/25 | Saint John Paul II Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/27 | Dr. Joaquin Garcia Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Forest Hill Falcons | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Boca Raton Bobcats | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | Chaminade Madonna Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/10 | Royal Palm Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/18 | Montverde Academy Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/19 | Monsignor Pace Spartans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/20 | East Hamilton, TN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/24 | North Broward Prep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Coral Springs Charter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/27 | Park Vista Cobras | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/28 | Spanish River Sharks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/31 | St. Andrew's Scots | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 4/1 | Boca Raton Bobcats | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/6 | Dade Christian Crusaders | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/9 | Jupiter Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Olympic Heights Lions | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/14 | Deerfield Beach Bucks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Olympic Heights Lions | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/18 | Coral Springs Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/24 | Braddock Bulldogs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/1 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/2 | St. Thomas Aquinas | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 5/2 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 87 | 22 | 25 | 17 | 5 | 0 | 1 | 1 | 20 | 16 | .287 | .414 | .379 | |









