Daniel Wayne Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 4 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Cardinal Newman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/16 | King's Academy Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 2/19 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/23 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Yeshiva Storm | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/26 | St. Andrew's Scots | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/27 | Forest Hill Falcons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/2 | Saint John Paul II Eagles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/4 | ABF Academy Homestead Black | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/9 | Atlantic Christian Academy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Yeshiva Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | ABF Academy Homestead Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/13 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Spanish River Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/23 | Somerset Canyons Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Atlantic Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/30 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/10 | West Boca Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Monarch Knights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/15 | West Boca Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 36 | 7 | 9 | 4 | 1 | 0 | 0 | 1 | 6 | 8 | .250 | .372 | .278 | |









