Charlie Straub Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 14 | 3.21 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0.00 | 1.25 |
| 2/10 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Santaluces Chiefs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2.33 | 1.33 |
| 2/20 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Dwyer Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2.80 | 1.60 |
| 2/25 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Jensen Beach Falcons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1.17 | 1.50 |
| 3/4 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Park Vista Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 7 | 2 | 3 | 0 | 0 | 2 | 14.00 | 3.33 |
| 3/11 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Jupiter Christian Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 2.33 | 2.00 |
| 3/19 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 24.0 | 15 | 11 | 28 | 14 | 14 | 2 | 0 | 5 | 3.21 | 1.75 | |









