Carter Scott Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-3-0 | 25 | 4.59 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Highlands Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 21.02 | 18.02 |
| 2/19 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Master's Academy Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/3 | Royal Palm Beach | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.86 |
| 3/5 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 2.80 | 0.00 |
| 3/12 | Atlantic Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Suncoast Chargers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 11.67 | 0.00 |
| 3/24 | Yeshiva Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jensen Beach Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 52.55 | 9.01 |
| 3/27 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Martin County Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 6 | 7 | 1 | 4 | 1 | 0 | 0 | 11.46 | 3.00 |
| 4/2 | Palm Beach Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 4 | 3 | 0 | 8 | 2 | 0 | 29.0 | 30 | 19 | 35 | 25 | 11 | 3 | 0 | 3 | 4.59 | 1.59 | |








