Carlos Loponte Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .241 | 0 | 2 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Somerset Canyons Cougars | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/10 | Jupiter Warriors | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/17 | Saint John Paul II Eagles | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/19 | Olympic Heights Lions | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/20 | Seminole Ridge Hawks | 2 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 2/23 | Forest Hill Falcons | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/25 | Suncoast Chargers | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2/26 | Boca Raton Bobcats | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/2 | Santaluces Chiefs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/3 | Jupiter Christian Eagles | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3/6 | Oxbridge Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/9 | Palm Beach Central | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 16 | 1 | 1 | 0 | .944 | 0 | 0 | .000 | 0 | |









