Caleb Butler Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .167 | 0 | 5 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-0 | 20 | 4.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Somerset Canyons Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 7.00 | 3.50 |
| 2/23 | Wellington Wolverines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Dwyer Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2/27 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | American Heritage Delray | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | St. Andrew's Scots | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 3.50 | 2.00 |
| 3/6 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Calvary Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2.80 | 1.60 |
| 3/14 | St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/20 | Westminster Christian | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 7 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 42.04 | 12.01 |
| 3/23 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 4/2 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | American Heritage Plantation | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 21.00 | 5.00 |
| 4/14 | Oxbridge Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2.33 | 1.33 |
| 4/17 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 5 | 2 | 0 | 11 | 0 | 0 | 21.2 | 21 | 15 | 31 | 20 | 16 | 0 | 0 | 1 | 4.85 | 2.17 | |








