C.J. Soto Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .340 | 0 | 6 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 13 | 2.19 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | King's Academy Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/11 | American Heritage Delray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Santaluces Chiefs | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.500 |
| 2/17 | Cardinal Newman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 2/19 | Saint John Paul II Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/20 | North Broward Prep | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/24 | St. Andrew's Scots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/26 | Forest Hill Falcons | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| 2/27 | King's Academy Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Jensen Beach Falcons | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/5 | Jupiter Christian Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | Martin County Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/17 | Nease Panthers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/24 | American Heritage Delray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/26 | Palm Beach Central | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/27 | Gulliver Prep Raiders | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/30 | Dwyer Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | Schoolhouse Prep Wolfpack | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/2 | Suncoast Chargers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Season Totals | 50 | 16 | 17 | 6 | 3 | 2 | 0 | 3 | 12 | 11 | .340 | .492 | .480 | |









