Brock Shaffer Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .383 | 2 | 22 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 54 | 4.42 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Coral Springs Charter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 1.40 | 1.00 |
| 2/12 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Spanish River Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 1 | 4.20 | 0.00 |
| 2/19 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Benjamin Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 3.71 | 0.88 |
| 2/26 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Dwyer Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 2 | 5.25 | 2.75 |
| 3/3 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0.00 | 1.09 |
| 3/23 | Palm Beach Central | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 6.00 | 3.00 |
| 3/26 | Cooper City Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
| 3/31 | West Boca Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 52.55 | 7.51 |
| 4/6 | Legacy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Pine Crest Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/10 | Oxbridge Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | King's Academy Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 31.53 | 4.50 |
| Season Totals | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 31.2 | 20 | 20 | 31 | 54 | 18 | 1 | 0 | 8 | 4.42 | 1.55 | |








