Brayden Benjamin Fielding Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/18 | Oxbridge Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/24 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/26 | Atlantic Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 0 | 0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | |









