Brandon Lazo Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .211 | 0 | 6 | 6 | 
| W-L-S | K | ERA | 
|---|---|---|
| 1-4-0 | 18 | 9.07 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Glades Central Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 2.33 | 1.33 | 
| 2/26 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/28 | Somerset Canyons Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 12 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | 21.01 | 6.00 | 
| 3/4 | Oxbridge Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Somerset Canyons Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 14.00 | 3.50 | 
| 3/11 | Lake Worth Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Palm Beach Lakes Rams | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 7.00 | 2.00 | 
| 3/19 | Atlantic Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2.33 | 1.00 | 
| 3/21 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Pahokee Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 2.00 | 
| 4/7 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 7 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 63.06 | 12.01 | 
| 4/8 | Tradition Prep Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/14 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 3 | 1 | 4 | 0 | 9 | 0 | 0 | 14.2 | 37 | 19 | 24 | 18 | 14 | 3 | 0 | 7 | 9.07 | 2.59 | |


	





