Braedon Hopkins Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-1 | 5 | 6.46 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Royal Palm Beach | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Master's Academy Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | St. Thomas Aquinas | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.80 |
| 2/17 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 5.25 | 1.50 |
| 2/24 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Coral Glades Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Grace Christian, TN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4.50 |
| 3/11 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | St. John Neumann | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 84.08 | 18.02 |
| Season Totals | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 8.2 | 8 | 8 | 10 | 5 | 8 | 2 | 0 | 0 | 6.46 | 2.08 | |








