Blake Anderson Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 26 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 10-0-0 | 73 | 1.39 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Calvary Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Monsignor Pace Spartans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 1.40 | 1.20 |
| 2/13 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Belen Jesuit Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | North Broward Prep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 1.40 | 1.60 |
| 2/21 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Benjamin Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 7.00 | 2.00 |
| 2/28 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1.40 | 0.00 |
| 3/7 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Jensen Beach Falcons | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.43 |
| 3/13 | Taravella Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Flanagan Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | American Heritage Plantation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 0 | 2.10 | 0.75 |
| 3/21 | Cardinal Gibbons Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Williamsburg, OH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 2.33 | 1.00 |
| 4/1 | Saint John Paul II Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/9 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Saint John Paul II Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 2.00 | 0.71 |
| 4/17 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Coral Shores Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/22 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Saint John Paul II Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/29 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 10 | 0 | 0 | 12 | 5 | 3 | 65.2 | 17 | 13 | 36 | 73 | 20 | 5 | 0 | 1 | 1.39 | 0.85 | |








