Ayden Singh Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .079 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 14 | 6.30 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Atlantic Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/12 | Dwyer Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/14 | Glades Day Gators | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/17 | Royal Palm Beach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/19 | Jupiter Christian Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 2/21 | Jensen Beach Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Forest Hill Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | Westminster Academy Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Atlantic Eagles | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | Okeechobee Brahmans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Oxbridge Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/13 | John I. Leonard Lancers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Seminole Ridge Hawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/17 | Benjamin Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Park Vista Cobras | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/29 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Atlantic Christian Academy | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/3 | Forest Hill Falcons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Somerset Canyons Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/11 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 38 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 15 | .079 | .146 | .079 | |









