Ayden Acher Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .222 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/12 | Jupiter Warriors | 0 | 0 | .000 |
| 3/14 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 3/16 | Coral Glades Jaguars | 0 | 0 | .000 |
| 3/17 | Cardinal Newman | 0 | 0 | .000 |
| 3/24 | Benjamin Buccaneers | 0 | 0 | .000 |
| 3/27 | Aubrey Rogers Patriots | 0 | 0 | .000 |
| 3/28 | Gulf Coast Sharks | 0 | 0 | .000 |
| 3/30 | Olympic Heights Lions | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |









