Anthony Tonge Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .225 | 0 | 14 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 5 | 7.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Master's Academy Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Jupiter Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Posnack Rams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/21 | Inlet Grove Hurricanes | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 2/26 | Glades Day Gators | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27 | Somerset Canyons Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Somerset Canyons Cougars | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/6 | Inlet Grove Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Indian Rocks Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Glades Central Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Palm Beach Lakes Rams | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/24 | Berean Christian Bulldogs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Yeshiva Storm | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Palm Beach Gardens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Glades Central Raiders | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 4/7 | Glades Day Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Lake Worth Christian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/17 | Jupiter Christian Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | Miami Christian Victors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/22 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 40 | 11 | 9 | 14 | 0 | 0 | 0 | 0 | 8 | 6 | .225 | .354 | .225 | |









