Alexander Spainhour Fielding Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 17.50 |

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | King's Academy Lions | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/12 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/14 | Boca Raton Bobcats | 1 | 0 | 0 | 0 | .333 | 0 | 0 | .000 | 0 |
| 2/18 | Lake Worth Trojans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/21 | Palm Beach Central | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2/28 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/4 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3/11 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Season Totals | 1 | 0 | 2 | 0 | .333 | 0 | 0 | .000 | 0 | |









