Aidan Hock Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 7-1-0 | 49 | 1.26 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | North Broward Prep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 1.75 | 1.00 | 
| 2/12 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Suncoast Chargers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0.00 | 1.00 | 
| 2/21 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/25 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Spanish River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1.17 | 1.00 | 
| 2/28 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/8 | Winter Haven Blue Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Grace Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Boca Raton Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | 
| 3/18 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/21 | Wellington Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 2 | 2.33 | 1.17 | 
| 3/24 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/26 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 1.00 | 0.86 | 
| 4/1 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/4 | Palm Beach Central | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 1 | 0.00 | 1.75 | 
| 4/10 | Wellington Wolverines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2.80 | 0.00 | 
| 4/15 | Santaluces Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Boca Raton Bobcats | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 2.80 | 0.00 | 
| 4/23 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/26 | Wellington Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/30 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/1 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/3 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/7 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/8 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 10 | 7 | 1 | 0 | 10 | 1 | 0 | 50.0 | 14 | 9 | 32 | 49 | 17 | 4 | 0 | 5 | 1.26 | 0.98 | |


 
	







