Palm Beach 5A-15 All-District Team – 2014
Note - All-District teams are voted on by coaches within the district. HSBN staff only votes to break a tie.
| NAME | TEAM | HIGHLIGHTS |
|---|---|---|
| Brook Cross | Suncoast | Led the Chargers to a 15-10 record and a regional quarterfinal berth |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| UTL | Will Engel | SR | Suncoast | .301 BA, 20 R; 2-2, 37 IP, 26 K, 0.76 ERA |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| UTL | Casey Goldenberg | JR | Suncoast | .367 BA, 24 R, 22 RBI |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| UTL | Will Engel | SR | Suncoast | .301 BA, 20 R; 2-2, 37 IP, 26 K, 0.76 ERA |
| POS | NAME | YR | TEAM | HIGHLIGHTS |
|---|---|---|---|---|
| C | Jorge Ramos | JR | Suncoast | .382 BA, 15 R, 14 RBI, 9 2B |
| 1B | Tanner Laventure | Bayside | ||
| 2B | Max St. Cyre | Palm Bay | ||
| SS | Tommy Hojnacki | Palm Bay | ||
| 3B | Trevor Snow | Palm Bay | ||
| OF | Trey Cooper | Palm Bay | ||
| OF | Michael Ali | JR | Suncoast | .341 BA, 10 R, 9 RBI |
| DH | Calvin Page | SR | Suncoast | .288 BA, 15 R |
| DH | Victor Fontanez | Palm Bay | ||
| UTL | Will Engel | SR | Suncoast | .301 BA, 20 R; 2-2, 37 IP, 26 K, 0.76 ERA |
| UTL | Matt Meyer | Bayside | ||
| UTL | Casey Goldenberg | JR | Suncoast | .367 BA, 24 R, 22 RBI |
| P | Chaz Kaps | SR | Suncoast | 6-2, 39.0 IP, 33 K, 1.97 ERA |
| P | Tyler Douglass | Bayside |







