Will Radar Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .288 | 2 | 10 | 10 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Fort Pierce Central | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 2/13 | Lincoln Park Academy | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| 2/18 | Benjamin Buccaneers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 2/20 | Centennial Eagles | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 
| 2/21 | Palm Beach Gardens | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 
| 2/25 | Jupiter Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/28 | Treasure Coast Titans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 
| 3/4 | Okeechobee Brahmans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 3/6 | Port St. Lucie Jaguars | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 | 
| 3/7 | Cardinal Gibbons Chiefs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 | 
| 3/11 | Sebastian River Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/12 | Cardinal Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/13 | Benjamin Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/17 | George Jenkins Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 
| 3/18 | Eau Gallie Commodores | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 
| 3/19 | University Christian Christians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 
| 3/27 | True North Titans | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | 1.000 | 
| 3/28 | South Fork Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/29 | Bishop Verot Vikings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/1 | Suncoast Chargers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 4/2 | American Heritage Delray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/3 | Martin County Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 4/8 | Vero Beach Indians | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/10 | Treasure Coast Titans | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 | 
| 4/11 | John Carroll Rams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 4/15 | Dr. Joaquin Garcia Bulldogs | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 
| 4/16 | Suncoast Chargers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 
| Season Totals | 73 | 17 | 21 | 10 | 4 | 1 | 2 | 2 | 13 | 20 | .288 | .404 | .452 | |


	






