Weston Schainuck Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .224 | 0 | 10 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Royal Palm Beach | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/14 | Bishop Moore Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/17 | Olympic Heights Lions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/19 | Monsignor Pace Spartans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Spanish River Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/25 | Boca Raton Bobcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | Columbus Explorers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | American Heritage Delray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Pine Crest Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/13 | Miami Christian Victors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/15 | Westminster Academy Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Saint John Paul II Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Pine Crest Panthers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/27 | Columbus Explorers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | Forest Hill Falcons | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 |
| 4/3 | Wellington Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/4 | St. Thomas Aquinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | Olympic Heights Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Boca Raton Bobcats | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/10 | Dr. Joaquin Garcia Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11 | University Sharks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Piper Bengals | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 4/16 | Deerfield Beach Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/23 | Southridge Spartans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/24 | Southridge Spartans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/26 | Southridge Spartans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .500 |
| 4/30 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | St. Thomas Aquinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 49 | 7 | 11 | 10 | 2 | 0 | 0 | 2 | 8 | 9 | .224 | .339 | .265 | |








