Vladimir Metellus Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .205 | 0 | 9 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-1 | 37 | 6.65 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Jupiter Christian Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 7.00 | 1.67 |
| 2/11 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 3.50 | 1.75 |
| 2/19 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Oxbridge Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Seminole Ridge Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 7 | 6 | 8 | 8 | 7 | 0 | 0 | 3 | 9.00 | 3.21 |
| 2/26 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Calvary Christian Academy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 5 | 9 | 5 | 2 | 1 | 0 | 0 | 5.83 | 1.83 |
| 3/4 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Forest Hill Falcons | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 2.80 | 1.60 |
| 3/11 | Olympic Heights Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Monarch Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Atlantic Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Dwyer Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 9 | 7 | 5 | 3 | 4 | 1 | 0 | 1 | 11.31 | 2.08 |
| 3/26 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Somerset Canyons Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Wellington Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 9.33 | 3.33 |
| 4/2 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Boca Raton Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 7.00 | 1.40 |
| 4/10 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Seminole Ridge Hawks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3.50 | 1.50 |
| 4/15 | Dwyer Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 2 | 5 | 1 | 9 | 2 | 0 | 40.0 | 43 | 38 | 56 | 37 | 24 | 6 | 0 | 8 | 6.65 | 2.00 | |









