Vincent Cooke Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 3 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 49 | 1.94 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lincoln Park Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 2/18 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Palm Beach Gardens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 1.40 | 1.00 |
| 2/25 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Treasure Coast Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1.40 | 0.00 |
| 3/4 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Port St. Lucie Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Cardinal Gibbons Chiefs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3/11 | Sebastian River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Cardinal Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Benjamin Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 4.85 | 1.62 |
| 3/17 | George Jenkins Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | University Christian Christians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 21.00 | 5.00 |
| 3/27 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | South Fork Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 2.33 | 1.33 |
| 3/29 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Suncoast Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | American Heritage Delray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Martin County Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4.67 | 1.33 |
| 4/8 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | John Carroll Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.75 |
| 4/15 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Suncoast Chargers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0.00 | 1.17 |
| Season Totals | 9 | 2 | 4 | 0 | 10 | 1 | 0 | 43.1 | 22 | 12 | 33 | 49 | 15 | 4 | 0 | 3 | 1.94 | 1.11 | |









