Shane Price Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .346 | 0 | 15 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Westminster Christian | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/14 | Somerset Canyons Cougars | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/17 | Forest Hill Falcons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/20 | Dr. Joaquin Garcia Bulldogs | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 2/21 | West Boca Bulls | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/26 | Royal Palm Beach | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 2/27 | Park Vista Cobras | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/28 | St. Andrew's Scots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/3 | Boca Raton Bobcats | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Suncoast Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/8 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Wellington Wolverines | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 3/13 | Park Vista Cobras | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/14 | St. Brendan Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Dr. Joaquin Garcia Bulldogs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 |
| 3/18 | American Heritage Delray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/19 | Wellington Wolverines | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 3/21 | West Boca Bulls | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/26 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Coral Springs Charter | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 4/1 | Dwyer Panthers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/2 | Santaluces Chiefs | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 |
| 4/4 | Saint John Paul II Eagles | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 4/7 | Cardinal Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | American Heritage Delray | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Boca Raton Bobcats | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| Season Totals | 78 | 18 | 27 | 15 | 4 | 0 | 0 | 6 | 7 | 16 | .346 | .430 | .397 | |









