Sebastian Burnett Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .278 | 0 | 3 | 3 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-3-0 | 17 | 4.82 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/11 | Boca Raton Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | King's Academy Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 2/18 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Boca Raton Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 6 | 6 | 2 | 1 | 0 | 2 | 5.25 | 2.00 | 
| 2/25 | John I. Leonard Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/26 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Monarch Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Winter Haven Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Forest Hill Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/13 | Grace Christian, TN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 5.25 | 1.75 | 
| 3/14 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Dr. Joaquin Garcia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Spanish River Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 17.50 | 3.50 | 
| 3/21 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Royal Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | West Boca Bulls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | 4.00 | 
| 4/7 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Seminole Ridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Park Vista Cobras | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 8.75 | 1.75 | 
| 4/14 | Palm Beach Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/16 | Jupiter Warriors | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/23 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/26 | Park Vista Cobras | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4.20 | 4.20 | 
| Season Totals | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 24.2 | 27 | 17 | 34 | 17 | 12 | 1 | 0 | 6 | 4.82 | 1.86 | |


	






