Michael Tight Baserunning Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .393 | 1 | 21 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 6-3-0 | 79 | 2.55 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/13 | Olympic Heights Lions | 0 | 0 | .000 |
| 2/20 | Benjamin Buccaneers | 0 | 0 | .000 |
| 2/21 | Jupiter Christian Eagles | 0 | 0 | .000 |
| 2/25 | Calvary Christian Academy | 0 | 0 | .000 |
| 2/26 | Santaluces Chiefs | 0 | 0 | .000 |
| 2/28 | Spanish River Sharks | 0 | 0 | .000 |
| 3/3 | Oxbridge Academy | 0 | 0 | .000 |
| 3/4 | Cardinal Gibbons Chiefs | 0 | 0 | .000 |
| 3/7 | Community School Seahawks | 0 | 0 | .000 |
| 3/11 | Monarch Knights | 0 | 0 | .000 |
| 3/13 | Nova Titans | 0 | 0 | .000 |
| 3/25 | West Boca Bulls | 1 | 1 | 1.000 |
| 3/28 | King's Academy Lions | 0 | 0 | .000 |
| 3/29 | Palm Beach Gardens | 0 | 0 | .000 |
| 4/1 | Benjamin Buccaneers | 1 | 1 | 1.000 |
| 4/4 | University Sharks | 0 | 0 | .000 |
| 4/10 | Boca Raton Bobcats | 0 | 0 | .000 |
| 4/21 | University Sharks | 0 | 0 | .000 |
| 4/22 | University Sharks | 0 | 0 | .000 |
| 4/28 | Westminster Christian | 0 | 0 | .000 |
| 4/29 | Westminster Christian | 0 | 0 | .000 |
| 5/6 | Saint John Paul II Eagles | 0 | 0 | .000 |
| 5/7 | Saint John Paul II Eagles | 1 | 1 | 1.000 |
| 5/20 | The First Academy | 0 | 0 | .000 |
| Season Totals | 3 | 3 | 1.000 | |









